Last filing: Jun 2, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Booking Holdings (BKNG) | Director | Mar 2, 2015 | Jun 2, 2026 |
| Hewlett Packard Enterprise (HPE) | Director | Apr 9, 2020 | May 5, 2026 |
| Wells Fargo (WFC) | Former Director | Jun 5, 2019 | Jul 2, 2021 |
| Microsoft (MSFT) | Former Director | Nov 13, 2003 | Dec 4, 2019 |
| Avery Dennison (AVY) | Former Director | Nov 15, 2011 | Aug 4, 2014 |
| Bank of America (BAC) | Former Chief Financial Officer | May 18, 2010 | Jun 16, 2011 |
| Air Products (APD) | Former Director | May 23, 2005 | Jul 1, 2010 |
| Automatic Data Processing (ADP) | Former Director | May 1, 2008 | Mar 4, 2010 |
| Morgan Stanley (MS) | Former Director | Sep 22, 2005 | May 1, 2009 |
| Northrop Grumman (NOC) | Former Corp. VP & CFO, Director | Dec 2, 2003 | Jan 26, 2005 |
| Teledyne Technologies (TDY) | Former Director | Aug 11, 2003 | Feb 10, 2004 |
Also a director at
Hewlett Packard Enterprise (HPE), Wells Fargo (WFC) (no filing in the last 18 months), Microsoft (MSFT) (no filing in the last 18 months), Avery Dennison (AVY) (no filing in the last 18 months), Air Products (APD) (no filing in the last 18 months), Automatic Data Processing (ADP) (no filing in the last 18 months), Morgan Stanley (MS) (no filing in the last 18 months), Northrop Grumman (NOC) (no filing in the last 18 months), Teledyne Technologies (TDY) (no filing in the last 18 months)
Recent filings
The last 2 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.