Last filing: May 19, 2026. Most recent sale before this period: Aug 7, 2025. Most recent purchase on record: May 17, 2019.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- Last sale before this period: Aug 7, 2025.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Equinix (EQIX) | Chief Financial Officer | Mar 17, 2026 | May 19, 2026 |
| Eaton Corporation (ETN) | Former Executive Vice President and Chief Financial Officer of Eaton Corporation, a subsidiary of the Issuer | May 21, 2019 | Mar 2, 2026 |
| Johnson Controls (JCI) | Former EVP and CFO | Sep 22, 2020 | Dec 19, 2023 |
| Zebra Technologies (ZBRA) | Former SVP, Chief Financial Officer | Nov 21, 2016 | May 12, 2020 |
| Western Digital (WDC) | Former EVP and CFO | Sep 11, 2014 | Aug 8, 2016 |
Recent filings
The last 2 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.