Last filing: Oct 2, 2026. Most recent sale before this period: Nov 2, 2023.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- Last sale before this period: Nov 2, 2023.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Colgate-Palmolive (CL) | Director | Nov 6, 2015 | Oct 2, 2026 |
| Autodesk (ADSK) | Former Director | Mar 28, 2011 | Dec 11, 2024 |
| eBay Inc. (EBAY) | Former President, eBay Marketplaces | Jul 22, 2008 | Aug 9, 2010 |
| Intuit (INTU) | Former Executive Vice President | Aug 1, 2003 | Jun 16, 2004 |
Also a director at
Autodesk (ADSK) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Oct 1, 2026, Colgate-Palmolive: 300 shares awarded. 1 filing: 1
- Jul 1, 2026, Colgate-Palmolive: 293 shares awarded. 1 filing: 1
- May 11, 2026, Colgate-Palmolive: 2,075 shares awarded. 1 filing: 1
- Apr 1, 2026, Colgate-Palmolive: 294 shares awarded. 1 filing: 1
- Jan 2, 2026, Colgate-Palmolive: 333 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.