Last filing: Sep 14, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| CDW Corporation (CDW) | Director | Mar 26, 2015 | Sep 14, 2026 |
| Apple Inc. (AAPL) | Former Director | Oct 2, 2015 | Feb 5, 2024 |
| Dow Inc. (DOW) | Former Director | Apr 3, 2019 | Apr 13, 2020 |
| JPMorgan Chase (JPM) | Former Director | Jan 20, 2012 | Jan 23, 2020 |
| DuPont (DD) | Former Director | Sep 11, 2017 | Apr 26, 2018 |
| Boeing (BA) | Former EVP | Jan 23, 2004 | Mar 6, 2012 |
Also a director at
Apple Inc. (AAPL) (no filing in the last 18 months), Dow Inc. (DOW) (no filing in the last 18 months), JPMorgan Chase (JPM) (no filing in the last 18 months), DuPont (DD) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 10, 2026, CDW Corporation: 96 shares awarded. 1 filing: 1
- Jun 10, 2026, CDW Corporation: 105 shares awarded. 1 filing: 1
- Mar 10, 2026, CDW Corporation: 113 shares awarded. 1 filing: 1
- Mar 5, 2026, CDW Corporation: 2,011 shares granted. 1 filing: 1
- Dec 10, 2025, CDW Corporation: 86 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.