Last filing: Oct 1, 2026. Most recent purchase on record: Apr 16, 2020.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| JPMorgan Chase (JPM) | Director | Jul 2, 2004 | Oct 1, 2026 |
| Snowflake Inc. (SNOW) | Former Director | May 25, 2023 | Sep 26, 2023 |
| Comcast (CMCSA) | Former Sr. EVP | Feb 4, 2004 | Oct 18, 2019 |
| Berkshire Hathaway (BRK-B) | Former Director | Dec 30, 2009 | May 9, 2012 |
Also a director at
Snowflake Inc. (SNOW) (no filing in the last 18 months), Berkshire Hathaway (BRK-B) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, JPMorgan Chase: 170 shares awarded. 1 filing: 1
- Jun 30, 2026, JPMorgan Chase: 172 shares awarded. 1 filing: 1
- Mar 31, 2026, JPMorgan Chase: 191 shares awarded. 1 filing: 1
- Jan 20, 2026, JPMorgan Chase: 914 shares awarded. 1 filing: 1
- Dec 31, 2025, JPMorgan Chase: 175 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.