Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Micron Technology (MU) | Director | Mar 13, 2024 | Oct 2, 2026 |
| Nike (NKE) | Director | Sep 21, 2022 | Sep 10, 2026 |
| Automatic Data Processing (ADP) | Director | Nov 13, 2025 | May 11, 2026 |
| eBay Inc. (EBAY) | Former Director | Apr 3, 2006 | Jun 12, 2023 |
| Intel (INTC) | Former CEO, Director | Oct 19, 2016 | Feb 2, 2021 |
| Applied Materials (AMAT) | Former Director | Mar 12, 2009 | Mar 14, 2016 |
| PayPal (PYPL) | Former Director | Jun 29, 2015 | Jun 29, 2015 |
Also a director at
Nike (NKE), Automatic Data Processing (ADP), eBay Inc. (EBAY) (no filing in the last 18 months), Intel (INTC) (no filing in the last 18 months), Applied Materials (AMAT) (no filing in the last 18 months), PayPal (PYPL) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 8, 2026, Nike: 5,047 shares awarded. 1 filing: 1
- May 7, 2026, Automatic Data Processing: bought 3,619 shares for $746K. 1 filing: 1
- Apr 7, 2026, Nike: bought 11,781 shares for $500K. 1 filing: 1
- Dec 22, 2025, Nike: bought 8,691 shares for $500K. 1 filing: 1
- Nov 12, 2025, Automatic Data Processing: 1,453 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.