Last filing: Oct 1, 2026. Most recent purchase on record: Jan 19, 2023.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| JPMorgan Chase (JPM) | Director | Mar 29, 2018 | Oct 1, 2026 |
| Starbucks (SBUX) | Former Director | Feb 11, 2005 | Mar 15, 2024 |
| Estée Lauder (EL) | Former Director | Jan 26, 2005 | Sep 18, 2018 |
Also a director at
Starbucks (SBUX) (no filing in the last 18 months), Estée Lauder (EL) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, JPMorgan Chase: 136 shares awarded. 1 filing: 1
- Jun 30, 2026, JPMorgan Chase: 137 shares awarded. 1 filing: 1
- Mar 31, 2026, JPMorgan Chase: 153 shares awarded. 1 filing: 1
- Jan 20, 2026, JPMorgan Chase: 914 shares awarded. 1 filing: 1
- Dec 31, 2025, JPMorgan Chase: 140 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.