Last filing: Oct 1, 2026. Most recent purchase on record: May 28, 2024.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Hilton Worldwide (HLT) | Director | Sep 5, 2017 | Oct 1, 2026 |
| PPG Industries (PPG) | Director | Jul 22, 2016 | Sep 14, 2026 |
| Kenvue|| Consumer Staples (KVUE) | Director | Aug 25, 2023 | May 26, 2026 |
| Verizon (VZ) | Former Director | Dec 5, 2011 | Mar 5, 2024 |
| Target Corporation (TGT) | Former Director | Nov 13, 2015 | Mar 10, 2023 |
| Procter & Gamble (PG) | Former Group President North America | Jul 11, 2013 | Nov 18, 2014 |
Also a director at
PPG Industries (PPG), Kenvue|| Consumer Staples (KVUE), Verizon (VZ) (no filing in the last 18 months), Target Corporation (TGT) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Hilton Worldwide: 6 shares awarded. 1 filing: 1
- Jun 30, 2026, Hilton Worldwide: 6 shares awarded. 1 filing: 1
- May 14, 2026, Hilton Worldwide: 742 shares awarded. 1 filing: 1
- Mar 31, 2026, Hilton Worldwide: 7 shares awarded. 1 filing: 1
- Dec 29, 2025, Hilton Worldwide: 7 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.