Last filing: Oct 5, 2026. Most recent purchase on record: Apr 25, 2022.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Linde plc (LIN) | Director | Jan 30, 2023 | Oct 5, 2026 |
| Freeport-McMoRan (FCX) | Director | Dec 13, 2021 | Oct 1, 2026 |
| PPG Industries (PPG) | Former Director | Sep 16, 2005 | Dec 13, 2023 |
Also a director at
Freeport-McMoRan (FCX), PPG Industries (PPG) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Oct 1, 2026, Freeport-McMoRan: 482 shares awarded. 1 filing: 1
- Jul 1, 2026, Freeport-McMoRan: 536 shares awarded. 1 filing: 1
- Jun 1, 2026, Freeport-McMoRan: 2,800 shares granted. 1 filing: 1
- Apr 1, 2026, Freeport-McMoRan: 574 shares awarded. 1 filing: 1
- Jan 1, 2026, Freeport-McMoRan: 664 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.