Last filing: Oct 2, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Comcast (CMCSA) | Director | Feb 5, 2026 | Oct 2, 2026 |
| Humana (HUM) | Director | Oct 23, 2024 | Jan 5, 2026 |
| JPMorgan Chase (JPM) | Former Co-President & COO | Jun 20, 2007 | Mar 26, 2021 |
Also a director at
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Comcast: 1,552 shares awarded. 1 filing: 1
- Jun 30, 2026, Comcast: 1,375 shares awarded. 1 filing: 1
- Mar 31, 2026, Comcast: 1,176 shares awarded. 1 filing: 1
- Feb 4, 2026, Comcast: 7,869 shares awarded. 1 filing: 1
- Nov 1, 2025, Humana: 765 shares vested or acquired by exercising options. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.