Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Eaton Corporation (ETN) | Director | Aug 8, 2025 | Aug 14, 2026 |
| Caterpillar Inc. (CAT) | Director | Mar 26, 2021 | Jun 11, 2026 |
| General Motors (GM) | Former Executive Vice President | Apr 3, 2019 | Aug 20, 2024 |
Also a director at
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Aug 13, 2026, Eaton Corporation: bought 130 shares for $59K. 1 filing: 1
- Aug 12, 2026, Eaton Corporation: bought 70 shares for $33K. 1 filing: 1
- Jun 10, 2026, Caterpillar Inc.: 211 shares awarded. 1 filing: 1
- May 11, 2026, Eaton Corporation: bought 215 shares for $90K. 1 filing: 1
- May 8, 2026, Eaton Corporation: bought 746 shares for $300K. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.