Last filing: Oct 1, 2026. Most recent purchase on record: May 22, 2023.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Hilton Worldwide (HLT) | Director | Dec 12, 2013 | Oct 1, 2026 |
| American International Group (AIG) | Former Director | May 13, 2010 | Apr 5, 2023 |
| Delta Air Lines (DAL) | Former Director | Oct 31, 2008 | Jul 30, 2010 |
Also a director at
American International Group (AIG) (no filing in the last 18 months), Delta Air Lines (DAL) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Hilton Worldwide: 9 shares awarded. 1 filing: 1
- Jun 30, 2026, Hilton Worldwide: 9 shares awarded. 1 filing: 1
- May 14, 2026, Hilton Worldwide: 742 shares awarded. 1 filing: 1
- Mar 31, 2026, Hilton Worldwide: 9 shares awarded. 1 filing: 1
- Dec 29, 2025, Hilton Worldwide: 10 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.