Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Bloom Energy (BE) | Director | Jun 20, 2023 | Oct 2, 2026 |
| Sempra (SRE) | Director | Jun 20, 2019 | Oct 2, 2026 |
| Chevron Corporation (CVX) | Director | Jun 14, 2022 | Sep 1, 2026 |
| IDEX Corporation (IEX) | Former Director | Feb 20, 2013 | May 11, 2020 |
Also a director at
Sempra (SRE), Chevron Corporation (CVX), IDEX Corporation (IEX) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Bloom Energy: 83 shares awarded. 1 filing: 1
- Jun 30, 2026, Bloom Energy: 76 shares awarded. 1 filing: 1
- May 27, 2026, Chevron Corporation: 1,272 shares awarded. 1 filing: 1
- May 21, 2026, Bloom Energy: 1,063 shares granted. 1 filing: 1
- Mar 31, 2026, Bloom Energy: 166 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.