Last filing: Sep 16, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| CoreWeave, Inc. (CRWV) | Director | Mar 27, 2025 | Sep 16, 2026 |
| Procter & Gamble (PG) | Former Director | Feb 18, 2011 | Jan 19, 2022 |
| General Motors (GM) | Former Director | Mar 31, 2021 | Jan 4, 2022 |
| Dropbox, Inc. (DBX) | Former Director | Mar 22, 2018 | May 28, 2019 |
| Hewlett Packard Enterprise (HPE) | Former Director | Oct 22, 2015 | Apr 4, 2019 |
| HP Inc. (HPQ) | Former Director | Jan 31, 2011 | Jul 26, 2017 |
| eBay Inc. (EBAY) | Former Director | Aug 21, 2003 | Nov 19, 2008 |
| Gap Inc (GAP) | Former Director | Oct 2, 2003 | May 12, 2005 |
Also a director at
Procter & Gamble (PG) (no filing in the last 18 months), General Motors (GM) (no filing in the last 18 months), Dropbox, Inc. (DBX) (no filing in the last 18 months), Hewlett Packard Enterprise (HPE) (no filing in the last 18 months), HP Inc. (HPQ) (no filing in the last 18 months), eBay Inc. (EBAY) (no filing in the last 18 months), Gap Inc (GAP) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 14, 2026, CoreWeave, Inc.: 1,200 shares vested. 1 filing: 1
- Jul 20, 2026, CoreWeave, Inc.: 153 shares awarded. 1 filing: 1
- Jun 14, 2026, CoreWeave, Inc.: 1,180 shares vested. 1 filing: 1
- Apr 20, 2026, CoreWeave, Inc.: 67 shares awarded. 1 filing: 1
- Mar 14, 2026, CoreWeave, Inc.: 1,320 shares vested. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.