Last filing: Oct 5, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| CDW Corporation (CDW) | Director | Aug 12, 2015 | Oct 5, 2026 |
| IBM (IBM) | Former Director | Oct 30, 2017 | Apr 1, 2024 |
| Elevance Health (ELV) | Former Executive Chairman, Director | Apr 3, 2013 | Mar 7, 2018 |
Also a director at
IBM (IBM) (no filing in the last 18 months), Elevance Health (ELV) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Oct 1, 2026, CDW Corporation: 212 shares granted. 1 filing: 1
- Sep 10, 2026, CDW Corporation: 29 shares awarded. 1 filing: 1
- Jul 1, 2026, CDW Corporation: 208 shares granted. 1 filing: 1
- Jun 10, 2026, CDW Corporation: 31 shares awarded. 1 filing: 1
- Apr 1, 2026, CDW Corporation: 236 shares granted. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.