Last filing: Oct 1, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Hilton Worldwide (HLT) | Director | Dec 12, 2013 | Oct 1, 2026 |
| Brown–Forman (BF-B) | Director | Jul 28, 2023 | Jul 24, 2026 |
| Gap Inc (GAP) | Former Director | Apr 3, 2020 | Jun 22, 2021 |
| Mondelez International (MDLZ) | Former Group Vice President | Jan 29, 2004 | Nov 15, 2004 |
Also a director at
Brown–Forman (BF-B), Gap Inc (GAP) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Hilton Worldwide: 9 shares awarded. 1 filing: 1
- Jun 30, 2026, Hilton Worldwide: 8 shares awarded. 1 filing: 1
- May 14, 2026, Hilton Worldwide: 742 shares awarded. 1 filing: 1
- May 1, 2026, Hilton Worldwide: 145 shares awarded. 1 filing: 1
- Mar 31, 2026, Hilton Worldwide: 9 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.