Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Ecolab (ECL) | Director | Dec 4, 2015 | Oct 2, 2026 |
| Caterpillar Inc. (CAT) | Director | May 5, 2021 | Oct 1, 2026 |
| C.H. Robinson (CHRW) | Former Director | Aug 10, 2010 | Apr 2, 2015 |
Also a director at
Caterpillar Inc. (CAT), C.H. Robinson (CHRW) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Ecolab: 178 shares awarded. 1 filing: 1
- Jun 30, 2026, Ecolab: 176 shares awarded. 1 filing: 1
- Jun 10, 2026, Caterpillar Inc.: 211 shares awarded. 1 filing: 1
- May 13, 2026, Ecolab: bought 1,000 shares for $251K. 1 filing: 1
- May 4, 2026, Caterpillar Inc.: bought 250 shares for $219K. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.