Last filing: Oct 1, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Marriott International (MAR) | Director | Sep 27, 2016 | Oct 1, 2026 |
| Halliburton (HAL) | Former Director | Aug 4, 2003 | May 3, 2005 |
| Yum! Brands (YUM) | Former Pres CMBO and Op Off. | Jan 27, 2004 | Oct 1, 2004 |
Also a director at
Halliburton (HAL) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Marriott International: 10 shares awarded. 1 filing: 1
- Jun 30, 2026, Marriott International: 10 shares awarded. 1 filing: 1
- May 11, 2026, Marriott International: 670 shares awarded. 1 filing: 1
- Mar 31, 2026, Marriott International: 11 shares awarded. 1 filing: 1
- Dec 31, 2025, Marriott International: 12 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.