Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Navan, Inc. (NAVN) | Director | Oct 29, 2025 | Aug 24, 2026 |
| American Express (AXP) | Former Group Pres., Enterprise Serv. | Nov 14, 2011 | Jan 30, 2025 |
| Illinois Tool Works (ITW) | Former Director | Aug 9, 2010 | Nov 14, 2022 |
Also a director at
Illinois Tool Works (ITW) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Aug 20, 2026, Navan, Inc.: 412 shares awarded. 1 filing: 1
- Jun 25, 2026, Navan, Inc.: 9,959 shares granted. 1 filing: 1
- May 20, 2026, Navan, Inc.: 634 shares awarded. 1 filing: 1
- Mar 30, 2026, Navan, Inc.: bought 100,000 shares for $1.2M. 1 filing: 1
- Dec 17, 2025, Navan, Inc.: bought 100,000 shares for $1.3M. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.