Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Verisk Analytics (VRSK) | Director | May 29, 2025 | Oct 9, 2026 |
| American International Group (AIG) | Former EVP and CFO | Feb 6, 2023 | Jun 21, 2024 |
| Corebridge Financial, Inc. (CRBG) | Former Director | Sep 16, 2022 | Mar 6, 2024 |
Also a director at
Corebridge Financial, Inc. (CRBG) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Verisk Analytics: 194 shares awarded. 1 filing: 1
- Jun 30, 2026, Verisk Analytics: 163 shares awarded. 1 filing: 1
- May 19, 2026, Verisk Analytics: 1,347 shares granted. 1 filing: 1
- Mar 31, 2026, Verisk Analytics: 138 shares awarded. 1 filing: 1
- Dec 31, 2025, Verisk Analytics: 117 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.