Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Walmart (WMT) | Director | Aug 16, 2024 | Oct 2, 2026 |
| Northern Trust (NTRS) | Director | Mar 4, 2025 | Jul 30, 2026 |
| S&P Global (SPGI) | Director | May 4, 2026 | May 4, 2026 |
Also a director at
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Walmart: 361 shares awarded. 1 filing: 1
- Jul 29, 2026, Northern Trust: bought 255 shares for $46K. 1 filing: 1
- Jun 30, 2026, Walmart: 276 shares awarded. 1 filing: 1
- Jun 4, 2026, Walmart: 1,935 shares awarded. 1 filing: 1
- May 1, 2026, Northern Trust: bought 225 shares for $37K. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.