Last filing: Sep 14, 2026. Most recent sale before this period: Feb 7, 2025. Most recent purchase on record: Nov 10, 2021.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- Last sale before this period: Feb 7, 2025.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Prudential Financial (PRU) | Director | Mar 10, 2016 | Sep 14, 2026 |
| Brown–Forman (BF-B) | Director | Jul 28, 2014 | Jul 24, 2026 |
| Mondelez International (MDLZ) | Director | May 14, 2020 | May 21, 2026 |
| Carrier Global (CARR) | Director | May 13, 2020 | Apr 17, 2026 |
Also a director at
Brown–Forman (BF-B), Mondelez International (MDLZ), Carrier Global (CARR)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 10, 2026, Prudential Financial: 155 shares awarded. 1 filing: 1
- Jun 11, 2026, Prudential Financial: 170 shares awarded. 1 filing: 1
- May 20, 2026, Mondelez International: 3,525 shares awarded. 1 filing: 1
- Mar 12, 2026, Prudential Financial: 194 shares awarded. 1 filing: 1
- Dec 11, 2025, Prudential Financial: 146 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.