Last filing: Oct 1, 2026.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Hilton Worldwide (HLT) | Director | Oct 3, 2014 | Oct 1, 2026 |
| Blackstone Inc. (BX) | President & COO, Director | Mar 7, 2012 | Apr 3, 2026 |
| Corebridge Financial, Inc. (CRBG) | Former Director | ||
| Invitation Homes (INVH) | Former Director |
Also a director at
Blackstone Inc. (BX), Corebridge Financial, Inc. (CRBG) (no filing in the last 18 months), Invitation Homes (INVH) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 30, 2026, Hilton Worldwide: 4 shares awarded. 1 filing: 1
- Jun 30, 2026, Hilton Worldwide: 4 shares awarded. 1 filing: 1
- May 14, 2026, Hilton Worldwide: 742 shares awarded. 1 filing: 1
- May 1, 2026, Hilton Worldwide: 104 shares awarded. 1 filing: 1
- Apr 1, 2026, Blackstone Inc.: 302,662 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.