Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- Last sale before this period: Feb 22, 2024.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| General Mills (GIS) | Director | Jan 31, 2024 | Oct 1, 2026 |
| United Parcel Service (UPS) | Director | Jun 3, 2025 | May 8, 2026 |
| Johnson & Johnson (JNJ) | Director | Sep 15, 2025 | Apr 27, 2026 |
| Sherwin-Williams (SHW) | Former Executive Chairman, Director | Aug 4, 2003 | Feb 20, 2025 |
Also a director at
United Parcel Service (UPS), Johnson & Johnson (JNJ), Sherwin-Williams (SHW) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Sep 29, 2026, General Mills: 5,323 shares granted. 1 filing: 1
- Aug 30, 2026, General Mills: 654 shares awarded. 1 filing: 1
- May 31, 2026, General Mills: 780 shares awarded. 1 filing: 1
- Feb 22, 2026, General Mills: 578 shares awarded. 1 filing: 1
- Nov 26, 2025, Johnson & Johnson: bought 1,250 shares for $258K. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.