Last filing: Aug 12, 2026. Most recent purchase on record: Jul 27, 2018.
Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| CoreWeave, Inc. (CRWV) | Director | Mar 27, 2025 | Aug 12, 2026 |
| AT&T (T) | Director | Jul 2, 2014 | May 2, 2025 |
| Nasdaq, Inc. (NDAQ) | Former Director | May 2, 2005 | May 12, 2017 |
| Seagate Technology (STX) | Former Director | Aug 1, 2003 | Aug 17, 2006 |
Also a director at
AT&T (T), Nasdaq, Inc. (NDAQ) (no filing in the last 18 months), Seagate Technology (STX) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Aug 10, 2026, CoreWeave, Inc.: 1,440 shares vested. 1 filing: 1
- Jul 20, 2026, CoreWeave, Inc.: 516 shares awarded. 1 filing: 1
- May 10, 2026, CoreWeave, Inc.: 1,440 shares vested. 1 filing: 1
- Apr 20, 2026, CoreWeave, Inc.: 67 shares awarded. 1 filing: 1
- Feb 10, 2026, CoreWeave, Inc.: 2,000 shares vested. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.