Pattern
What the filings show, past 12 months. Nothing here rates or predicts.
- Sold in 0 of the 13 calendar months from Oct 2025 to Oct 2026.
- No sale on record before this period.
Roles from filings
Every company we track where this person has filed, newest filing first.
| Company | Title | First filing | Latest filing |
|---|---|---|---|
| Reddit (RDDT) | Director | Mar 20, 2024 | Oct 7, 2026 |
| Boston Scientific (BSX) | Director | Jul 30, 2024 | Aug 7, 2026 |
| Enova International, Inc. (ENVA) | Former Director | Dec 16, 2014 | May 23, 2017 |
Also a director at
Boston Scientific (BSX), Enova International, Inc. (ENVA) (no filing in the last 18 months)
Recent filings
The last 5 days with transactions, newest first, one line per trade date. Each number links to an SEC filing.
- Oct 5, 2026, Reddit: 284 shares awarded. 1 filing: 1
- Aug 5, 2026, Boston Scientific: bought 2,100 shares for $100K. 1 filing: 1
- Aug 4, 2026, Boston Scientific: bought 140 shares for $7K. 1 filing: 1
- Aug 3, 2026, Boston Scientific: bought 1,042 shares for $50K. 1 filing: 1
- Jul 5, 2026, Reddit: 283 shares awarded. 1 filing: 1
This page shows only what this person reported on SEC ownership filings. See the methodology. Spotted something wrong? Report an error.